- #
- 4
- Name
- Rovman Powell
- Current Team
- Dubai Capitals
- Leagues
- ILT20
- Seasons
- 2023
- Birthday
- December 8, 2022
Rovman Powell - West Indian all-rounder Rovman Powell has been appointed as the captain of the Dubai Capitals for the inaugural season of the International.
ILT20
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dubai Capitals | 86 | 54 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 159.26 |
Total | - | 86 | 54 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dubai Capitals ![]() | - | ![]() | ||
Desert Vipers ![]() | - | ![]() | ||
ADKR ![]() | - | ![]() | ||
Dubai Capitals ![]() | - | ![]() | ||
Sharjah Warriors ![]() | 0 - 0 | ![]() | ||
MI Emirates ![]() | - | ![]() | ||
Dubai Capitals ![]() | - | ![]() | ||
Gulf Giants ![]() | - | ![]() | ||
Dubai Capitals ![]() | - | ![]() | ||
Dubai Capitals ![]() | 187/6 - 114/9 | ![]() |
