- #
- 1
- Name
- Sunil Narine
- Nationality
West Indies
- Current Team
- ADKR
- Leagues
- ILT20
- Seasons
- 2023
- Birthday
- January 19, 2023
Sunil Narine Profile
One of the mainstays of ILT20 – ADKR’s bowling attack for the first season, Sunil Narine’s batting exploits have come to the fore of late more than his bowling.
Abu Dhabi XI: Sunil Narine – Player stats in ILT20 2023 | T20 Series, All Matches batting and bowling details.
Sunil Narine ILT20 PLAYERS: ADKR Picked Sunil Narine as the key All-Rounder for the ILT20 League in UAE 2023. Franchie's Key Player. All Batting and bowling information about Sunil Narine.
ILT20
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ADKR | 18 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 78.26 |
Total | - | 18 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
ADKR ![]() | - | ![]() | ||
MI Emirates ![]() | - | ![]() | ||
ADKR ![]() | - | ![]() | ||
Sharjah Warriors ![]() | - | ![]() | ||
Gulf Giants ![]() | - | ![]() | ||
ADKR ![]() | - | ![]() | ||
ADKR ![]() | - | ![]() | ||
Desert Vipers ![]() | 135/3 - 133/8 | ![]() | ||
ADKR ![]() | - | ![]() | ||
Dubai Capitals ![]() | 187/6 - 114/9 | ![]() |
