- #
- 5
- Name
- Wanindu Hasaranga
- Nationality
- —
- Current Team
- Desert Vipers
- Leagues
- ILT20
- Seasons
- 2023
- Birthday
- January 18, 2023
Wanindu Hasaranga ILT20 Desert Vipers Players.
ILT20
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Desert Vipers | 55 | 27 | 6 | 2 | 4 | 0 | 28 | 1 | 2 | 203.70 |
Total | - | 55 | 27 | 6 | 2 | 4 | 0 | 28 | 1 | 2 | 203.70 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Desert Vipers ![]() | 146/8 - 149/3 | ![]() | ||
Gulf Giants ![]() | - | ![]() | ||
Gulf Giants ![]() | - | ![]() | ||
Desert Vipers ![]() | - | ![]() | ||
Sharjah Warriors ![]() | - | ![]() | ||
Desert Vipers ![]() | - | ![]() | ||
Dubai Capitals ![]() | - | ![]() | ||
MI Emirates ![]() | - | ![]() | ||
Desert Vipers ![]() | - | ![]() | ||
ADKR ![]() | - | ![]() | ||
Desert Vipers ![]() | 135/3 - 133/8 | ![]() | ||
Desert Vipers ![]() | - | ![]() |
