Abu Dhabi Knight Riders vs Dubai Capitals
Preview
Abu Dhabi Knight Riders vs Dubai Capitals
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2023 | 6:00 pm | ILT20 | 2023 | 30 |
ADKR
6:00 pm
Dubai Capitals


ADKR
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Akeal Hosein | - | 0 | 0 | 0 | 0 | |
1 | Ali Khan | - | 0 | 0 | 0 | 0 | |
1 | Andre Russell | - | 0 | 0 | 0 | 0 | |
1 | Brandon Glover | - | 0 | 0 | 0 | 0 | |
1 | Charith Asalanka | - | 0 | 0 | 0 | 0 | |
1 | Colin Ingram | - | 0 | 0 | 0 | 0 | |
1 | Jonny Bairstow | - | 0 | 0 | 0 | 0 | |
1 | Kennar Lewis | - | 0 | 0 | 0 | 0 | |
1 | Lahiru Kumara | - | 0 | 0 | 0 | 0 | |
1 | Paul Stirling | - | 0 | 0 | 0 | 0 | |
1 | Ravi Rampaul | - | 0 | 0 | 0 | 0 | |
1 | Raymon Reifer | - | 0 | 0 | 0 | 0 | |
1 | Seekkuge Prasanna | - | 0 | 0 | 0 | 0 | |
1 | Sunil Narine | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Dubai Capitals
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
4 | Bhanuka Rajapaksa | - | 0 | 0 | 0 | 0 | |
4 | Blessing Muzarabani | - | 0 | 0 | 0 | 0 | |
4 | Dan Lawrence | - | 0 | 0 | 0 | 0 | |
4 | Dasun Shanaka | - | 0 | 0 | 0 | 0 | |
4 | Dushmantha Chameera | - | 0 | 0 | 0 | 0 | |
4 | Fabian Allen | - | 0 | 0 | 0 | 0 | |
4 | Fred Klaassen | - | 0 | 0 | 0 | 0 | |
4 | George Munsey | - | 0 | 0 | 0 | 0 | |
4 | Hazratullah Zazai | - | 0 | 0 | 0 | 0 | |
4 | Isuru Udana | - | 0 | 0 | 0 | 0 | |
4 | Mujeeb Ur Rahman | - | 0 | 0 | 0 | 0 | |
4 | Niroshan Dickwella | - | 0 | 0 | 0 | 0 | |
RU | Robin Uthappa | - | 0 | 0 | 0 | 0 | |
4 | Rovman Powell | - | 0 | 0 | 0 | 0 | |
4 | Sikandar Raza | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|