Preview
Details
Date | Time | League | Season | Ticket Price |
---|---|---|---|---|
January 15, 2023 | 2:00 pm | ILT20 | 2023 | AED 10 Onwards |
ADKR
2:00 pm
Gulf Giants


ADKR
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Akeal Hosein | - | 0 | 0 | 0 | 0 | |
1 | Ali Khan | - | 0 | 0 | 0 | 0 | |
1 | Andre Russell | - | 0 | 0 | 0 | 0 | |
1 | Brandon Glover | - | 0 | 0 | 0 | 0 | |
1 | Charith Asalanka | - | 0 | 0 | 0 | 0 | |
1 | Colin Ingram | - | 0 | 0 | 0 | 0 | |
1 | Jonny Bairstow | - | 0 | 0 | 0 | 0 | |
1 | Kennar Lewis | - | 0 | 0 | 0 | 0 | |
1 | Lahiru Kumara | - | 0 | 0 | 0 | 0 | |
1 | Paul Stirling | - | 0 | 0 | 0 | 0 | |
1 | Ravi Rampaul | - | 0 | 0 | 0 | 0 | |
1 | Raymon Reifer | - | 0 | 0 | 0 | 0 | |
1 | Seekkuge Prasanna | - | 0 | 0 | 0 | 0 | |
1 | Sunil Narine | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Gulf Giants
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
2 | Chris Jordan | - | 0 | 0 | 0 | 0 | |
2 | Chris Lynn | - | 0 | 0 | 0 | 0 | |
2 | David Wiese | - | 0 | 0 | 0 | 0 | |
2 | Dominic Drakes | - | 0 | 0 | 0 | 0 | |
2 | James Vince | Batsman | 0 | 0 | 0 | 0 | |
2 | Jamie Overton | - | 0 | 0 | 0 | 0 | |
2 | Liam Dawson | - | 0 | 0 | 0 | 0 | |
2 | Ollie Pope | - | 0 | 0 | 0 | 0 | |
2 | Qais Ahmad | - | 0 | 0 | 0 | 0 | |
2 | Rehan Ahmed | - | 0 | 0 | 0 | 0 | |
2 | Richard Gleeson | - | 0 | 0 | 0 | 0 | |
SS | Sanchit Sharma | Bowler | 0 | 0 | 0 | 0 | |
2 | Shimron Hetmyer | - | 0 | 0 | 0 | 0 | |
2 | Tom Banton | - | 0 | 0 | 0 | 0 | |
2 | Wayne Madsen | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|