Desert Vipers vs Abu Dhabi Knight Riders: DV won by 7 wickets. Abu Dhabi Knight Riders lost three match in a row and Desert Viper won all the three matches in the Inaugural ILT20 UAE 2023.
Recap
Match 7: Desert Vipers Vs Abu Dhabi Knight Riders
Desert Vipers beat the Abu Dhabi Knight Riders by 7 wickets!
Desert Vipers vs Abu Dhabi Knight Riders: Desert Vipers vs Abu Dhabi Knight Riders: DV won by 7 wickets. Abu Dhabi Knight Riders lost three match in a row and Desert Viper won all the three matches in the Inaugural ILT20 UAE 2023.
Desert Vipers won the toss and elected to field, ADKR set the target of 134 to win the match. Alex Hales took the match and made it very easy for Vipers to win the match in 15.4 overs.
W Hasaranga adjourned as the man of the match for his brilliant bowling performance.
Hasaranga 4-1-18-3
Alex Hales 64 of 47 Balls
Sam billings 35 of 29 Balls
Details
Date | Time | League | Season | Match Day | Ticket Price |
---|---|---|---|---|---|
January 18, 2023 | 6:00 pm | ILT20 | 2023 | 18 | AED 10 |


Desert Vipers won by 2 runs
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Desert Vipers | 135 | 3 | 15.4 | Win |
ADKR | 133 | 8 | 20 | Loss |
Desert Vipers
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Alex Hales | - | 0 | 0 | 0 | 0 | |
5 | Azam Khan | - | 0 | 0 | 0 | 0 | |
5 | Ben Duckett | - | 0 | 0 | 0 | 0 | |
5 | Benny Howell | - | 0 | 0 | 0 | 0 | |
5 | Colin Munro | - | 0 | 0 | 0 | 0 | |
5 | Ruben Trumpelmann. | - | 0 | 0 | 0 | 0 | |
5 | Sam Billings | - | 0 | 0 | 0 | 0 | |
5 | Sandeep Lamichhane | - | 0 | 0 | 0 | 0 | |
5 | Saqib Mahmood | - | 0 | 0 | 0 | 0 | |
5 | Sheldon Cottrell | - | 0 | 0 | 0 | 0 | |
5 | Sherfane Rutherford | - | 0 | 0 | 0 | 0 | |
5 | Tom Curran | - | 0 | 0 | 0 | 0 | |
5 | Wanindu Hasaranga | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
ADKR
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Akeal Hosein | - | 0 | 0 | 0 | 0 | |
1 | Ali Khan | - | 0 | 0 | 0 | 0 | |
1 | Andre Russell | - | 0 | 0 | 0 | 0 | |
1 | Brandon Glover | - | 0 | 0 | 0 | 0 | |
1 | Charith Asalanka | - | 0 | 0 | 0 | 0 | |
1 | Colin Ingram | - | 0 | 0 | 0 | 0 | |
1 | Jonny Bairstow | - | 0 | 0 | 0 | 0 | |
1 | Kennar Lewis | - | 0 | 0 | 0 | 0 | |
1 | Lahiru Kumara | - | 0 | 0 | 0 | 0 | |
1 | Paul Stirling | - | 0 | 0 | 0 | 0 | |
1 | Ravi Rampaul | - | 0 | 0 | 0 | 0 | |
1 | Raymon Reifer | - | 0 | 0 | 0 | 0 | |
1 | Seekkuge Prasanna | - | 0 | 0 | 0 | 0 | |
1 | Sunil Narine | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|