Desert Vipers vs Dubai Capitals
Preview
Desert Vipers vs Dubai Capitals
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 2, 2023 | 6:00 pm | ILT20 | 2023 | 2 |
Desert Vipers
6:00 pm
Dubai Capitals


Desert Vipers
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Alex Hales | - | 0 | 0 | 0 | 0 | |
5 | Azam Khan | - | 0 | 0 | 0 | 0 | |
5 | Ben Duckett | - | 0 | 0 | 0 | 0 | |
5 | Benny Howell | - | 0 | 0 | 0 | 0 | |
5 | Colin Munro | - | 0 | 0 | 0 | 0 | |
5 | Ruben Trumpelmann. | - | 0 | 0 | 0 | 0 | |
5 | Sam Billings | - | 0 | 0 | 0 | 0 | |
5 | Sandeep Lamichhane | - | 0 | 0 | 0 | 0 | |
5 | Saqib Mahmood | - | 0 | 0 | 0 | 0 | |
5 | Sheldon Cottrell | - | 0 | 0 | 0 | 0 | |
5 | Sherfane Rutherford | - | 0 | 0 | 0 | 0 | |
5 | Tom Curran | - | 0 | 0 | 0 | 0 | |
5 | Wanindu Hasaranga | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Dubai Capitals
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
4 | Bhanuka Rajapaksa | - | 0 | 0 | 0 | 0 | |
4 | Blessing Muzarabani | - | 0 | 0 | 0 | 0 | |
4 | Dan Lawrence | - | 0 | 0 | 0 | 0 | |
4 | Dasun Shanaka | - | 0 | 0 | 0 | 0 | |
4 | Dushmantha Chameera | - | 0 | 0 | 0 | 0 | |
4 | Fabian Allen | - | 0 | 0 | 0 | 0 | |
4 | Fred Klaassen | - | 0 | 0 | 0 | 0 | |
4 | George Munsey | - | 0 | 0 | 0 | 0 | |
4 | Hazratullah Zazai | - | 0 | 0 | 0 | 0 | |
4 | Isuru Udana | - | 0 | 0 | 0 | 0 | |
4 | Mujeeb Ur Rahman | - | 0 | 0 | 0 | 0 | |
4 | Niroshan Dickwella | - | 0 | 0 | 0 | 0 | |
RU | Robin Uthappa | - | 0 | 0 | 0 | 0 | |
4 | Rovman Powell | - | 0 | 0 | 0 | 0 | |
4 | Sikandar Raza | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|