Dubai Capitals vs Sharjah Warriors
Preview
Dubai Capitals vs Sharjah Warriors
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 21, 2023 | 2:00 pm | ILT20 | 2023 | 21 |
Dubai Capitals
2:00 pm
Sharjah Warriors


Dubai Capitals
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
4 | Bhanuka Rajapaksa | - | 0 | 0 | 0 | 0 | |
4 | Blessing Muzarabani | - | 0 | 0 | 0 | 0 | |
4 | Dan Lawrence | - | 0 | 0 | 0 | 0 | |
4 | Dasun Shanaka | - | 0 | 0 | 0 | 0 | |
4 | Dushmantha Chameera | - | 0 | 0 | 0 | 0 | |
4 | Fabian Allen | - | 0 | 0 | 0 | 0 | |
4 | Fred Klaassen | - | 0 | 0 | 0 | 0 | |
4 | George Munsey | - | 0 | 0 | 0 | 0 | |
4 | Hazratullah Zazai | - | 0 | 0 | 0 | 0 | |
4 | Isuru Udana | - | 0 | 0 | 0 | 0 | |
4 | Mujeeb Ur Rahman | - | 0 | 0 | 0 | 0 | |
4 | Niroshan Dickwella | - | 0 | 0 | 0 | 0 | |
RU | Robin Uthappa | - | 0 | 0 | 0 | 0 | |
4 | Rovman Powell | - | 0 | 0 | 0 | 0 | |
4 | Sikandar Raza | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Sharjah Warriors
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Bilal Khan | - | 0 | 0 | 0 | 0 | |
3 | Chris Benjamin | - | 0 | 0 | 0 | 0 | |
3 | Chris Woakes | - | 0 | 0 | 0 | 0 | |
3 | Danny Briggs | - | 0 | 0 | 0 | 0 | |
3 | Dawid Malan | - | 0 | 0 | 0 | 0 | |
3 | Evin Lewis | - | 0 | 0 | 0 | 0 | |
3 | JJ Smit | - | 0 | 0 | 0 | 0 | |
3 | Mark Deyal | - | 0 | 0 | 0 | 0 | |
3 | Moeen Ali | - | 0 | 0 | 0 | 0 | |
3 | Mohammad Nabi | - | 0 | 0 | 0 | 0 | |
3 | Naveen-ul-Haq | - | 0 | 0 | 0 | 0 | |
3 | Noor Ahmad | - | 0 | 0 | 0 | 0 | |
3 | Rahmanullah Gurbaz | - | 0 | 0 | 0 | 0 | |
3 | Tom Kohler-Cadmore | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|