Gulf Giants vs Dubai Capitals
Preview
Gulf Giants vs Dubai Capitals
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 19, 2023 | 6:00 pm | ILT20 | 2023 | 19 |
Venue
Sharjah Cricket Stadium |
---|
Gulf Giants
6:00 pm
Dubai Capitals


Gulf Giants
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
2 | Chris Jordan | - | 0 | 0 | 0 | 0 | |
2 | Chris Lynn | - | 0 | 0 | 0 | 0 | |
2 | David Wiese | - | 0 | 0 | 0 | 0 | |
2 | Dominic Drakes | - | 0 | 0 | 0 | 0 | |
2 | James Vince | Batsman | 0 | 0 | 0 | 0 | |
2 | Jamie Overton | - | 0 | 0 | 0 | 0 | |
2 | Liam Dawson | - | 0 | 0 | 0 | 0 | |
2 | Ollie Pope | - | 0 | 0 | 0 | 0 | |
2 | Qais Ahmad | - | 0 | 0 | 0 | 0 | |
2 | Rehan Ahmed | - | 0 | 0 | 0 | 0 | |
2 | Richard Gleeson | - | 0 | 0 | 0 | 0 | |
SS | Sanchit Sharma | Bowler | 0 | 0 | 0 | 0 | |
2 | Shimron Hetmyer | - | 0 | 0 | 0 | 0 | |
2 | Tom Banton | - | 0 | 0 | 0 | 0 | |
2 | Wayne Madsen | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Dubai Capitals
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
4 | Bhanuka Rajapaksa | - | 0 | 0 | 0 | 0 | |
4 | Blessing Muzarabani | - | 0 | 0 | 0 | 0 | |
4 | Dan Lawrence | - | 0 | 0 | 0 | 0 | |
4 | Dasun Shanaka | - | 0 | 0 | 0 | 0 | |
4 | Dushmantha Chameera | - | 0 | 0 | 0 | 0 | |
4 | Fabian Allen | - | 0 | 0 | 0 | 0 | |
4 | Fred Klaassen | - | 0 | 0 | 0 | 0 | |
4 | George Munsey | - | 0 | 0 | 0 | 0 | |
4 | Hazratullah Zazai | - | 0 | 0 | 0 | 0 | |
4 | Isuru Udana | - | 0 | 0 | 0 | 0 | |
4 | Mujeeb Ur Rahman | - | 0 | 0 | 0 | 0 | |
4 | Niroshan Dickwella | - | 0 | 0 | 0 | 0 | |
RU | Robin Uthappa | - | 0 | 0 | 0 | 0 | |
4 | Rovman Powell | - | 0 | 0 | 0 | 0 | |
4 | Sikandar Raza | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|