KWT vs BAH Gulf T20: Kuwait won by 5 wickets (with 9 balls remaining)
Recap
Kuwait vs Saudi Arabia
Kuwait won by 5 wickets (with 9 balls remaining)
Though some wickets fell in quick succession by disciplined bowling in the middle by the Saudi side, Kuwait scored the winning run on the third ball of the 19th over, with 5 wickets and 9 balls remaining. Ishtiaq Ahmad, Zainul Abidin and Hisham Sheikh took a wicket each, while two Kuwaiti players were run out.
Details
Date | Time | League | Season | Match Day | Ticket Price | Live Streaming |
---|---|---|---|---|---|---|
September 15, 2023 | 11:30 am | Gulf Cricket T20 Championship Qatar | 2023 | 1 | QAR 5 Onwards | FANCODE |
KSA
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
3 | Abdul Waheed | - | 3 | 3 | 0 | 0 | |
3 | Faisal Khan | - | 62 | 42 | 9 | 1 | |
3 | Saad Khan | - | 23 | 22 | 1 | 1 | |
3 | Abdul Manan Ali | - | 0 | 3 | 0 | 0 | |
3 | Hisham Shaikh | - | 9 | 17 | 0 | 0 | |
Zain Ul Abidin | - | 19 | 12 | 1 | 2 | ||
3 | Mohsin Shabeer | - | 0 | 2 | 0 | 0 | |
3 | Sarfaraz Butt | - | 13 | 12 | 1 | 0 | |
3 | Usman Najeeb | - | 6 | 5 | 0 | 0 | |
3 | Atif Ur Rehman | - | 1 | 2 | 0 | 0 | |
3 | Ishtiaq Ahmad | - | 0 | 0 | 0 | 0 | |
Extras | 6 | ||||||
Total |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
3 | Atif Ur Rehman | - | 3 | 0 | 13 | 0 |
3 | Ishtiaq Ahmad | - | 3.3 | 0 | 29 | 1 |
3 | Usman Najeeb | - | 3 | 0 | 30 | 0 |
Zain Ul Abidin | - | 0 | 0 | 0 | 0 | |
3 | Hisham Shaikh | - | 3 | 0 | 28 | 1 |
3 | Faisal Khan | - | 2 | 0 | 12 | 0 |
KWA
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
2 | Ravija Sandaruwan | - | 58 | 41 | 3 | 3 | |
2 | Adnan Idrees | - | 31 | 22 | 3 | 2 | |
2 | Meet Bhavsar | - | 31 | 28 | 2 | 0 | |
2 | Usman Patel | - | 7 | 12 | 0 | 0 | |
1 | Ahsan Ul Haq | - | 0 | 2 | 0 | 0 | |
2 | Parvinder Kumar | - | 8 | 8 | 1 | 0 | |
2 | Shiraz Khan | - | 0 | 0 | 0 | 0 | |
Extras | 8 | ||||||
Total |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
2 | Shahrukh Quddus | - | 3 | 0 | 21 | 1 |
2 | Yasin Patel | - | 4 | 0 | 26 | 1 |
2 | Parvinder Kumar | - | 1 | 0 | 12 | 0 |
2 | Sayed Monib | - | 3 | 0 | 21 | 1 |
2 | Shiraz Khan | - | 2 | 0 | 19 | 2 |
2 | Mohammed Aslam | - | 4 | 0 | 25 | 2 |
2 | Adnan Idrees | - | 3 | 0 | 17 | 2 |