MI Emirates vs Abu Dhabi Knight Riders
Preview
MI Emirates vs Abu Dhabi Knight Riders
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 3, 2023 | 6:00 pm | ILT20 | 2023 | 3 |
MI Emirates
6:00 pm
ADKR


MI Emirates
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
6 | Andre Fletcher | - | 0 | 0 | 0 | 0 | |
6 | Bas De Leede | - | 0 | 0 | 0 | 0 | |
6 | Bradley Wheal | - | 0 | 0 | 0 | 0 | |
6 | Dwayne Bravo | - | 0 | 0 | 0 | 0 | |
6 | Fazalhaq Farooqui | - | 0 | 0 | 0 | 0 | |
6 | Imran Tahir | - | 0 | 0 | 0 | 0 | |
6 | Jordan Thompson | - | 0 | 0 | 0 | 0 | |
6 | Kieron Pollard | - | 0 | 0 | 0 | 0 | |
ILT20 | Muhammad Waseem | All-Rounder | 0 | 0 | 0 | 0 | |
6 | Najibullah Zadran | - | 0 | 0 | 0 | 0 | |
6 | Nicholas Pooran | - | 0 | 0 | 0 | 0 | |
6 | Samit Patel | - | 0 | 0 | 0 | 0 | |
6 | Trent Boult | - | 0 | 0 | 0 | 0 | |
6 | Will Smeed | - | 0 | 0 | 0 | 0 | |
6 | Zahir Khan | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
ADKR
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Akeal Hosein | - | 0 | 0 | 0 | 0 | |
1 | Ali Khan | - | 0 | 0 | 0 | 0 | |
1 | Andre Russell | - | 0 | 0 | 0 | 0 | |
1 | Brandon Glover | - | 0 | 0 | 0 | 0 | |
1 | Charith Asalanka | - | 0 | 0 | 0 | 0 | |
1 | Colin Ingram | - | 0 | 0 | 0 | 0 | |
1 | Jonny Bairstow | - | 0 | 0 | 0 | 0 | |
1 | Kennar Lewis | - | 0 | 0 | 0 | 0 | |
1 | Lahiru Kumara | - | 0 | 0 | 0 | 0 | |
1 | Paul Stirling | - | 0 | 0 | 0 | 0 | |
1 | Ravi Rampaul | - | 0 | 0 | 0 | 0 | |
1 | Raymon Reifer | - | 0 | 0 | 0 | 0 | |
1 | Seekkuge Prasanna | - | 0 | 0 | 0 | 0 | |
1 | Sunil Narine | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|