MI Emirates vs Dubai Capitals
Preview
MI Emirates vs Dubai Capitals
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 22, 2023 | 6:00 pm | ILT20 | 2023 | 22 |
MI Emirates
6:00 pm
Dubai Capitals


MI Emirates
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
6 | Andre Fletcher | - | 0 | 0 | 0 | 0 | |
6 | Bas De Leede | - | 0 | 0 | 0 | 0 | |
6 | Bradley Wheal | - | 0 | 0 | 0 | 0 | |
6 | Dwayne Bravo | - | 0 | 0 | 0 | 0 | |
6 | Fazalhaq Farooqui | - | 0 | 0 | 0 | 0 | |
6 | Imran Tahir | - | 0 | 0 | 0 | 0 | |
6 | Jordan Thompson | - | 0 | 0 | 0 | 0 | |
6 | Kieron Pollard | - | 0 | 0 | 0 | 0 | |
ILT20 | Muhammad Waseem | All-Rounder | 0 | 0 | 0 | 0 | |
6 | Najibullah Zadran | - | 0 | 0 | 0 | 0 | |
6 | Nicholas Pooran | - | 0 | 0 | 0 | 0 | |
6 | Samit Patel | - | 0 | 0 | 0 | 0 | |
6 | Trent Boult | - | 0 | 0 | 0 | 0 | |
6 | Will Smeed | - | 0 | 0 | 0 | 0 | |
6 | Zahir Khan | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Dubai Capitals
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
4 | Bhanuka Rajapaksa | - | 0 | 0 | 0 | 0 | |
4 | Blessing Muzarabani | - | 0 | 0 | 0 | 0 | |
4 | Dan Lawrence | - | 0 | 0 | 0 | 0 | |
4 | Dasun Shanaka | - | 0 | 0 | 0 | 0 | |
4 | Dushmantha Chameera | - | 0 | 0 | 0 | 0 | |
4 | Fabian Allen | - | 0 | 0 | 0 | 0 | |
4 | Fred Klaassen | - | 0 | 0 | 0 | 0 | |
4 | George Munsey | - | 0 | 0 | 0 | 0 | |
4 | Hazratullah Zazai | - | 0 | 0 | 0 | 0 | |
4 | Isuru Udana | - | 0 | 0 | 0 | 0 | |
4 | Mujeeb Ur Rahman | - | 0 | 0 | 0 | 0 | |
4 | Niroshan Dickwella | - | 0 | 0 | 0 | 0 | |
RU | Robin Uthappa | - | 0 | 0 | 0 | 0 | |
4 | Rovman Powell | - | 0 | 0 | 0 | 0 | |
4 | Sikandar Raza | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|