MI Emirates vs Gulf Giants
Preview
MI Emirates vs Gulf Giants
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 1, 2023 | 6:00 pm | ILT20 | 2023 | 1 |
MI Emirates
6:00 pm
Gulf Giants


MI Emirates
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
6 | Andre Fletcher | - | 0 | 0 | 0 | 0 | |
6 | Bas De Leede | - | 0 | 0 | 0 | 0 | |
6 | Bradley Wheal | - | 0 | 0 | 0 | 0 | |
6 | Dwayne Bravo | - | 0 | 0 | 0 | 0 | |
6 | Fazalhaq Farooqui | - | 0 | 0 | 0 | 0 | |
6 | Imran Tahir | - | 0 | 0 | 0 | 0 | |
6 | Jordan Thompson | - | 0 | 0 | 0 | 0 | |
6 | Kieron Pollard | - | 0 | 0 | 0 | 0 | |
ILT20 | Muhammad Waseem | All-Rounder | 0 | 0 | 0 | 0 | |
6 | Najibullah Zadran | - | 0 | 0 | 0 | 0 | |
6 | Nicholas Pooran | - | 0 | 0 | 0 | 0 | |
6 | Samit Patel | - | 0 | 0 | 0 | 0 | |
6 | Trent Boult | - | 0 | 0 | 0 | 0 | |
6 | Will Smeed | - | 0 | 0 | 0 | 0 | |
6 | Zahir Khan | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Gulf Giants
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
2 | Chris Jordan | - | 0 | 0 | 0 | 0 | |
2 | Chris Lynn | - | 0 | 0 | 0 | 0 | |
2 | David Wiese | - | 0 | 0 | 0 | 0 | |
2 | Dominic Drakes | - | 0 | 0 | 0 | 0 | |
2 | James Vince | Batsman | 0 | 0 | 0 | 0 | |
2 | Jamie Overton | - | 0 | 0 | 0 | 0 | |
2 | Liam Dawson | - | 0 | 0 | 0 | 0 | |
2 | Ollie Pope | - | 0 | 0 | 0 | 0 | |
2 | Qais Ahmad | - | 0 | 0 | 0 | 0 | |
2 | Rehan Ahmed | - | 0 | 0 | 0 | 0 | |
2 | Richard Gleeson | - | 0 | 0 | 0 | 0 | |
1 | Sanchit Sharma | Bowler | 0 | 0 | 0 | 0 | |
2 | Shimron Hetmyer | - | 0 | 0 | 0 | 0 | |
2 | Tom Banton | - | 0 | 0 | 0 | 0 | |
2 | Wayne Madsen | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|