Recap
Qatar vs Kuwait
Qatar won by 1 run
In a closely contested 7th match of the Gulf Cricket T20I Championship held on September 18, 2023, in Doha, Qatar faced off against Kuwait under the evening lights. Qatar set a competitive target, amassing 156/3 in their allotted 20 overs. Kuwait fought valiantly in their pursuit but fell short by the narrowest of margins, scoring 155 runs. Qatar emerged victorious, clinching the match by just 1 run. This thrilling encounter highlighted the intense competition and the fine margins that can determine success in T20 cricket.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 18, 2023 | 11:30 am | Gulf Cricket T20 Championship Qatar | 2023 | 7 |
QAT
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
6 | Saqlain Arshad | - | 32 | 25 | 4 | 0 | |
6 | Adnan Mirza | - | 30 | 23 | 4 | 1 | |
6 | Imal Liyanage | - | 49 | 36 | 6 | 0 | |
101 | Muhammad Tanveer | Batsman | 39 | 35 | 2 | 2 | |
6 | Mirza Mohammed Baig | - | 1 | 1 | 0 | 0 | |
6 | Bipin Kumar | - | 0 | 0 | 0 | 0 | |
Bukhar Illikkal | Batsman | 0 | 0 | 0 | 0 | ||
6 | Himanshu Rathod | - | 0 | 0 | 0 | 0 | |
6 | Jassim Khan | - | 0 | 0 | 0 | 0 | |
6 | Muhammad Murad | - | 0 | 0 | 0 | 0 | |
6 | Muhammad Jabir | - | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||||
Total |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
6 | Muhammad Jabir | - | 4 | 0 | 33 | 1 |
6 | Mirza Mohammed Baig | - | 1 | 0 | 22 | 0 |
6 | Muhammad Murad | - | 4 | 0 | 31 | 2 |
6 | Adnan Mirza | - | 4 | 0 | 20 | 3 |
Bukhar Illikkal | Batsman | 4 | 0 | 30 | 1 | |
6 | Himanshu Rathod | - | 3 | 0 | 18 | 2 |
KWA
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
2 | Ravija Sandaruwan | - | 42 | 29 | 5 | 2 | |
2 | Adnan Idrees | - | 13 | 10 | 0 | 2 | |
2 | Meet Bhavsar | - | 17 | 15 | 0 | 1 | |
2 | Usman Patel | - | 9 | 8 | 1 | 0 | |
1 | Ahsan Ul Haq | - | 1 | 4 | 0 | 0 | |
2 | Mohammed Aslam | - | 2 | 4 | 0 | 0 | |
2 | Shiraz Khan | - | 22 | 23 | 2 | 0 | |
2 | Sayed Monib | - | 22 | 11 | 1 | 2 | |
2 | Parvinder Kumar | - | 19 | 10 | 0 | 2 | |
2 | Yasin Patel | - | 4 | 5 | 0 | 0 | |
2 | Shahrukh Quddus | - | 0 | 1 | 0 | 0 | |
Extras | 4 | ||||||
Total |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
2 | Yasin Patel | - | 4 | 0 | 21 | 0 |
2 | Shahrukh Quddus | - | 3 | 0 | 35 | 0 |
2 | Sayed Monib | - | 3 | 0 | 25 | 1 |
2 | Shiraz Khan | - | 4 | 0 | 17 | 2 |
2 | Mohammed Aslam | - | 4 | 0 | 39 | 0 |
2 | Adnan Idrees | - | 2 | 0 | 19 | 0 |