Saudi Arabia vs UAE Gulf T20: U.A.E. comfortably chased down the target, scoring 122/2 in just 14.2 overs. They won the match by 8 wickets with 34 balls remaining.
Recap
Saudi Arabia vs UAE
U.A.E. won by 8 wickets (with 34 balls remaining)
In the 6th match of the Gulf Cricket T20I Championship on September 17, 2023, the United Arab Emirates (U.A.E.) defeated Saudi Arabia. Saudi Arabia posted a total of 121/9 in their 20 overs, but U.A.E. comfortably chased down the target, scoring 122/2 in just 14.2 overs. They won the match by 8 wickets with 34 balls remaining, demonstrating their strong performance in the tournament.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 17, 2023 | 4:00 pm | Gulf Cricket T20 Championship Qatar | 2023 | 6 |
KSA
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
3 | Abdul Waheed | - | 46 | 42 | 3 | 1 | |
3 | Faisal Khan | - | 0 | 4 | 0 | 0 | |
3 | Kashif Abbas | - | 10 | 9 | 2 | 0 | |
3 | Saad Khan | - | 12 | 20 | 2 | 0 | |
3 | Abdul Manan Ali | - | 17 | 16 | 1 | 1 | |
3 | Hisham Shaikh | - | 0 | 1 | 0 | 0 | |
3 | Mohsin Shabeer | - | 5 | 11 | 0 | 0 | |
3 | Zain Ul Abidin | - | 15 | 10 | 1 | 1 | |
3 | Atif Ur Rehman | - | 0 | 1 | 0 | 0 | |
3 | Sarfaraz Butt | - | 3 | 6 | 0 | 0 | |
3 | Ishtiaq Ahmad | - | 1 | 2 | 0 | 0 | |
Extras | 12 | ||||||
Total |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
3 | Atif Ur Rehman | - | 3 | 0 | 32 | 0 |
3 | Ishtiaq Ahmad | - | 2 | 0 | 15 | 0 |
3 | Kashif Abbas | - | 4 | 0 | 23 | 0 |
3 | Zain Ul Abidin | - | 4 | 0 | 21 | 2 |
3 | Hisham Shaikh | - | 1 | 0 | 19 | 0 |
3 | Faisal Khan | - | 0.2 | 0 | 12 | 0 |
UAE
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Aryansh Sharma | - | 30 | 28 | 4 | 0 | |
1 | Mohammad Waseem | - | 60 | 43 | 5 | 3 | |
1 | Vriitya Aravind | - | 0 | 3 | 0 | 0 | |
1 | Asif Khan | - | 27 | 15 | 1 | 3 | |
1 | Ali Naseer | - | 0 | 0 | 0 | 0 | |
1 | Ansh Tandon | - | 0 | 0 | 0 | 0 | |
1 | Basil Hameed | - | 0 | 0 | 0 | 0 | |
1 | Aayan Afzal Khan | - | 0 | 0 | 0 | 0 | |
1 | Junaid Siddique | - | 0 | 0 | 0 | 0 | |
1 | Muhammad Jawadullah | - | 0 | 0 | 0 | 0 | |
1 | Zahoor Khan | - | 0 | 0 | 0 | 0 | |
Extras | 5 | ||||||
Total |
# | Bowling | Position | O | M | R | W |
---|---|---|---|---|---|---|
1 | Junaid Siddique | - | 4 | 0 | 9 | 3 |
1 | Muhammad Jawadullah | - | 4 | 0 | 27 | 4 |
1 | Aayan Afzal Khan | - | 4 | 0 | 23 | 0 |
1 | Ali Naseer | - | 4 | 0 | 20 | 1 |
1 | Basil Hameed | - | 2 | 0 | 16 | 0 |
1 | Zahoor Khan | - | 2 | 0 | 22 | 0 |