Sharjah Warriors vs Abu Dhabi Knight Riders
Preview
Sharjah Warriors vs Abu Dhabi Knight Riders
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 28, 2023 | 2:00 pm | ILT20 | 2023 | 28 |
Venue
Sharjah Cricket Stadium |
---|
Sharjah Warriors
2:00 pm
ADKR


Sharjah Warriors
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Bilal Khan | - | 0 | 0 | 0 | 0 | |
3 | Chris Benjamin | - | 0 | 0 | 0 | 0 | |
3 | Chris Woakes | - | 0 | 0 | 0 | 0 | |
3 | Danny Briggs | - | 0 | 0 | 0 | 0 | |
3 | Dawid Malan | - | 0 | 0 | 0 | 0 | |
3 | Evin Lewis | - | 0 | 0 | 0 | 0 | |
3 | JJ Smit | - | 0 | 0 | 0 | 0 | |
3 | Mark Deyal | - | 0 | 0 | 0 | 0 | |
3 | Moeen Ali | - | 0 | 0 | 0 | 0 | |
3 | Mohammad Nabi | - | 0 | 0 | 0 | 0 | |
3 | Naveen-ul-Haq | - | 0 | 0 | 0 | 0 | |
3 | Noor Ahmad | - | 0 | 0 | 0 | 0 | |
3 | Rahmanullah Gurbaz | - | 0 | 0 | 0 | 0 | |
3 | Tom Kohler-Cadmore | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
ADKR
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Akeal Hosein | - | 0 | 0 | 0 | 0 | |
1 | Ali Khan | - | 0 | 0 | 0 | 0 | |
1 | Andre Russell | - | 0 | 0 | 0 | 0 | |
1 | Brandon Glover | - | 0 | 0 | 0 | 0 | |
1 | Charith Asalanka | - | 0 | 0 | 0 | 0 | |
1 | Colin Ingram | - | 0 | 0 | 0 | 0 | |
1 | Jonny Bairstow | - | 0 | 0 | 0 | 0 | |
1 | Kennar Lewis | - | 0 | 0 | 0 | 0 | |
1 | Lahiru Kumara | - | 0 | 0 | 0 | 0 | |
1 | Paul Stirling | - | 0 | 0 | 0 | 0 | |
1 | Ravi Rampaul | - | 0 | 0 | 0 | 0 | |
1 | Raymon Reifer | - | 0 | 0 | 0 | 0 | |
1 | Seekkuge Prasanna | - | 0 | 0 | 0 | 0 | |
1 | Sunil Narine | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|