Sharjah Warriors vs Desert Vipers
Preview
Sharjah Warriors vs Desert Vipers
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 31, 2023 | 6:00 pm | ILT20 | 2023 | 31 |
Venue
Sharjah Cricket Stadium |
---|
Sharjah Warriors
6:00 pm
Desert Vipers


Sharjah Warriors
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Bilal Khan | - | 0 | 0 | 0 | 0 | |
3 | Chris Benjamin | - | 0 | 0 | 0 | 0 | |
3 | Chris Woakes | - | 0 | 0 | 0 | 0 | |
3 | Danny Briggs | - | 0 | 0 | 0 | 0 | |
3 | Dawid Malan | - | 0 | 0 | 0 | 0 | |
3 | Evin Lewis | - | 0 | 0 | 0 | 0 | |
3 | JJ Smit | - | 0 | 0 | 0 | 0 | |
3 | Mark Deyal | - | 0 | 0 | 0 | 0 | |
3 | Moeen Ali | - | 0 | 0 | 0 | 0 | |
3 | Mohammad Nabi | - | 0 | 0 | 0 | 0 | |
3 | Naveen-ul-Haq | - | 0 | 0 | 0 | 0 | |
3 | Noor Ahmad | - | 0 | 0 | 0 | 0 | |
3 | Rahmanullah Gurbaz | - | 0 | 0 | 0 | 0 | |
3 | Tom Kohler-Cadmore | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Desert Vipers
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Alex Hales | - | 0 | 0 | 0 | 0 | |
5 | Azam Khan | - | 0 | 0 | 0 | 0 | |
5 | Ben Duckett | - | 0 | 0 | 0 | 0 | |
5 | Benny Howell | - | 0 | 0 | 0 | 0 | |
5 | Colin Munro | - | 0 | 0 | 0 | 0 | |
5 | Ruben Trumpelmann. | - | 0 | 0 | 0 | 0 | |
5 | Sam Billings | - | 0 | 0 | 0 | 0 | |
5 | Sandeep Lamichhane | - | 0 | 0 | 0 | 0 | |
5 | Saqib Mahmood | - | 0 | 0 | 0 | 0 | |
5 | Sheldon Cottrell | - | 0 | 0 | 0 | 0 | |
5 | Sherfane Rutherford | - | 0 | 0 | 0 | 0 | |
5 | Tom Curran | - | 0 | 0 | 0 | 0 | |
5 | Wanindu Hasaranga | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|