Sharjah Warriors vs Gulf Giants
Preview
Sharjah Warriors vs Gulf Giants
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 6, 2023 | 6:00 pm | ILT20 | 2023 | 6 |
Venue
Sharjah Cricket Stadium |
---|
Sharjah Warriors
6:00 pm
Gulf Giants


Sharjah Warriors
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Bilal Khan | - | 0 | 0 | 0 | 0 | |
3 | Chris Benjamin | - | 0 | 0 | 0 | 0 | |
3 | Chris Woakes | - | 0 | 0 | 0 | 0 | |
3 | Danny Briggs | - | 0 | 0 | 0 | 0 | |
3 | Dawid Malan | - | 0 | 0 | 0 | 0 | |
3 | Evin Lewis | - | 0 | 0 | 0 | 0 | |
3 | JJ Smit | - | 0 | 0 | 0 | 0 | |
3 | Mark Deyal | - | 0 | 0 | 0 | 0 | |
3 | Moeen Ali | - | 0 | 0 | 0 | 0 | |
3 | Mohammad Nabi | - | 0 | 0 | 0 | 0 | |
3 | Naveen-ul-Haq | - | 0 | 0 | 0 | 0 | |
3 | Noor Ahmad | - | 0 | 0 | 0 | 0 | |
3 | Rahmanullah Gurbaz | - | 0 | 0 | 0 | 0 | |
3 | Tom Kohler-Cadmore | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
Gulf Giants
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
2 | Chris Jordan | - | 0 | 0 | 0 | 0 | |
2 | Chris Lynn | - | 0 | 0 | 0 | 0 | |
2 | David Wiese | - | 0 | 0 | 0 | 0 | |
2 | Dominic Drakes | - | 0 | 0 | 0 | 0 | |
2 | James Vince | Batsman | 0 | 0 | 0 | 0 | |
2 | Jamie Overton | - | 0 | 0 | 0 | 0 | |
2 | Liam Dawson | - | 0 | 0 | 0 | 0 | |
2 | Ollie Pope | - | 0 | 0 | 0 | 0 | |
2 | Qais Ahmad | - | 0 | 0 | 0 | 0 | |
2 | Rehan Ahmed | - | 0 | 0 | 0 | 0 | |
2 | Richard Gleeson | - | 0 | 0 | 0 | 0 | |
1 | Sanchit Sharma | Bowler | 0 | 0 | 0 | 0 | |
2 | Shimron Hetmyer | - | 0 | 0 | 0 | 0 | |
2 | Tom Banton | - | 0 | 0 | 0 | 0 | |
2 | Wayne Madsen | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|