MI Emirates beat Sharjah Warriors MI Emirates won by 6 wickets (with 17 balls remaining).
Recap
Sharjah Warriors vs MI Emirates: Comprehensive win forĀ MI Emirates.
Details
Date | Time | League | Season | Ticket Price |
---|---|---|---|---|
January 17, 2023 | 6:00 pm | ILT20 | 2023 | AED 10 |
Venue
Sharjah Cricket Stadium |
---|
Sharjah Warriors
146/7 vs 147/4
MI Emirates


Mi Emirates won by 6 wickets
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sharjah Warriors | 146 | 7 | 20 | Loss |
MI Emirates | 147 | 4 | 17.1 | Win |
Sharjah Warriors
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
5 | Bilal Khan | - | 0 | 0 | 0 | 0 | |
3 | Chris Benjamin | - | 0 | 0 | 0 | 0 | |
3 | Chris Woakes | - | 0 | 0 | 0 | 0 | |
3 | Danny Briggs | - | 0 | 0 | 0 | 0 | |
3 | Dawid Malan | - | 0 | 0 | 0 | 0 | |
3 | Evin Lewis | - | 0 | 0 | 0 | 0 | |
3 | JJ Smit | - | 0 | 0 | 0 | 0 | |
3 | Mark Deyal | - | 0 | 0 | 0 | 0 | |
3 | Moeen Ali | - | 0 | 0 | 0 | 0 | |
3 | Mohammad Nabi | - | 0 | 0 | 0 | 0 | |
3 | Naveen-ul-Haq | - | 0 | 0 | 0 | 0 | |
3 | Noor Ahmad | - | 0 | 0 | 0 | 0 | |
3 | Rahmanullah Gurbaz | - | 0 | 0 | 0 | 0 | |
3 | Tom Kohler-Cadmore | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|
MI Emirates
# | Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|---|
6 | Andre Fletcher | - | 0 | 0 | 0 | 0 | |
6 | Bas De Leede | - | 0 | 0 | 0 | 0 | |
6 | Bradley Wheal | - | 0 | 0 | 0 | 0 | |
6 | Dwayne Bravo | - | 0 | 0 | 0 | 0 | |
6 | Fazalhaq Farooqui | - | 0 | 0 | 0 | 0 | |
6 | Imran Tahir | - | 0 | 0 | 0 | 0 | |
6 | Jordan Thompson | - | 0 | 0 | 0 | 0 | |
6 | Kieron Pollard | - | 0 | 0 | 0 | 0 | |
ILT20 | Muhammad Waseem | All-Rounder | 0 | 0 | 0 | 0 | |
6 | Najibullah Zadran | - | 0 | 0 | 0 | 0 | |
6 | Nicholas Pooran | - | 0 | 0 | 0 | 0 | |
6 | Samit Patel | - | 0 | 0 | 0 | 0 | |
6 | Trent Boult | - | 0 | 0 | 0 | 0 | |
6 | Will Smeed | - | 0 | 0 | 0 | 0 | |
6 | Zahir Khan | - | 0 | 0 | 0 | 0 | |
Total |
# | Bowling | Position | O | M | R | W |
---|