
Dubai Capitals - ILT20 Franchise based out in Dubai owned by GMR Group.
The Dubai Capitals (DC) team is a Twenty20 franchise cricket team plays in the International League T20 (ILT20) 2023 (also known as UAE T20 League, ILT20, UAE ILT20). This franchise team is based in Dubai, Emirate of Dubai, United Arab Emirates (UAE). Dubai Capitals team is owned by GMR Group.
Dubai Capitals ILT20 Team Summary
Nickname(s) | DC |
---|---|
T20 League | International League T20 (ILT20) |
Team Staff | |
Captain | Rovman Powell |
Coach | Phil Simmons |
Owner | GMR Group |
Team information | |
City | Dubai, Emirate of Dubai, United Arab Emirates |
Founded | 2022 |
Home ground | Dubai |
Position | Name |
---|---|
Owner | GMR Group |
Head Coach | Phil Simmons |
Dubai Capitals ILT20 Schedule
Player Of The Match Awards List ILT20 (POTM)
Player | Team | Player of the Match | Mat |
---|---|---|---|
![]() ![]() | ![]() | Player of the Match for 83(56), 76(48) | 8 & 5 |
![]() ![]() | ![]() | Player of the Match for 3/18 | 7 |
![]() | ![]() | Player of the Match for 3/25 | 6 |
![]() ![]() | ![]() | Player of the Match for 83(52) | 4 |
![]() ![]() | ![]() | Player of the Match for 3/9 | 3 |
![]() | ![]() | Player of the Match for 71(39) , 0/15 | 2 |
![]() | ![]() | Player of the Match for 48(29) , 2/15 | 1 |
ILT20 Green Belt Holder Today
Rank | Player | Team | R | B | 4s | 6s | Mat | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | 356 | 215 | 33 | 15 | 4 | 165.18 |
2 | ![]() ![]() | ![]() | 228 | 150 | 16 | 11 | 4 | 152.00 |
3 | ![]() | ![]() | 227 | 125 | 13 | 7 | 5 | 181.6 |
4 | ![]() | ![]() | 214 | 159 | 13 | 17 | 5 | 134.59 |
5 | ![]() | ![]() | 177 | 107 | 18 | 7 | 4 | 165.42 |
6 | ![]() | ![]() | 123 | 83 | 13 | 4 | 3 | 148.19 |
7 | ![]() | ![]() | 111 | 75 | 9 | 6 | 2 | 148.00 |
8 | ![]() | ![]() | 88 | 51 | 3 | 7 | 2 | 172.55 |
9 | ![]() | ![]() | 31 | 29 | 3 | 0 | 2 | 106.90 |
Dubai Capitals Squad, ILT20 2023
ILT20 Points Table 2023 - Updated June 9, 2023
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 16 | +1.258 |
2 | ![]() | 10 | 7 | 3 | 0 | 14 | +0.399 |
3 | ![]() | 10 | 5 | 4 | 1 | 11 | +1.059 |
4 | ![]() | 10 | 4 | 5 | 1 | 9 | -0.386 |
5 | ![]() | 10 | 3 | 6 | 1 | 7 | -0.522 |
6 | ![]() | 10 | 1 | 8 | 1 | 3 | -1.784 |